| Genset Model | WDL-82.5KT |
| Genset Rating | 82.5 KVA |
| Engine Model | EE683TCI |
| No. of Cylinders | 6 |
| Nature of Aspiration | TCI |
| Bore × Stroke in mm | 100*105 |
| Displacement | 4.9 ltr |
| Lube Oil Capacity | 14 Ltrs |
| Fuel tank Capacity | 280 Ltrs |
| Phase | 3 |
| Dimensions in mm | 3200*1250*1500 |
| Approx weight in Kg | 1700 |
| Genset Model | WDL-100KT |
| Genset Rating | 100 KVA |
| Engine Model | EE694TCI |
| No. of Cylinders | 6 |
| Nature of Aspiration | TCI |
| Bore × Stroke in mm | 100*120 |
| Displacement | 5.7 ltr |
| Lube Oil Capacity | 23.8 Ltrs |
| Fuel tank Capacity | 280 Ltrs |
| Phase | 3 |
| Dimensions in mm | 3750*1300*1700 |
| Approx weight in Kg | 2150 |
| Genset Model | WDL-125KT |
| Genset Rating | 125 KVA |
| Engine Model | EE694TCI |
| No. of Cylinders | 6 |
| Nature of Aspiration | TCI |
| Bore × Stroke in mm | 100*120 |
| Displacement | 5.7 ltr |
| Lube Oil Capacity | 23.8 Ltrs |
| Fuel tank Capacity | 280 Ltrs |
| Phase | 3 |
| Dimensions in mm | 3750*1300*1700 |
| Approx weight in Kg | 2200 |
| Genset Model | WDL-140KT |
| Genset Rating | 140 KVA |
| Engine Model | EE694TCI |
| No. of Cylinders | 6 |
| Nature of Aspiration | TCI |
| Bore × Stroke in mm | 100*120 |
| Displacement | 5.7 ltr |
| Lube Oil Capacity | 23.8 Ltrs |
| Fuel tank Capacity | 280 Ltrs |
| Phase | 3 |
| Dimensions in mm | 3800*1400*1750 |
| Approx weight in Kg | 2350 |
| Genset Model | WDL-160KT |
| Genset Rating | 160 KVA |
| Engine Model | EE694TCI |
| No. of Cylinders | 6 |
| Nature of Aspiration | TCI |
| Bore × Stroke in mm | 100*120 |
| Displacement | 5.7 ltr |
| Lube Oil Capacity | 23.8 Ltrs |
| Fuel tank Capacity | 280 Ltrs |
| Phase | 3 |
| Dimensions in mm | 3800*1400*1750 |
| Approx weight in Kg | 2200 |
