| Model | AG2500E | |
|---|---|---|
| Alternator | Rated Frequency(Hz) | 50 (± 2%) |
| Rated Voltage | 220 V | |
| Rated Output(KVA)/ Max Output | 2.3 / 2.5 | |
| Phase | Single | |
| Make | Sincro/ NSM/ MeccAlte/ or equivalent (3.5 KVA Capacity) |
|
| Protection | IP23 | |
| Engine | Make | Briggs & Stratton (USA) |
| Model | I/C 6.5 | |
| Engine Type | Air cooled 4 stroke OHV Gasoline | |
| No. of Cylinder | 1 | |
| Fuel | Petrol | |
| Governor | Mechanical | |
| Starting Mode | Electric/Recoil | |
| Genset | Battery Capacity | 12V 20 Ah |
| Fuel Tank | 13L | |
| Aprox. Weight (Kg) | 104 | |
| Dimensions (LXWXH) (mm) | 750X460X530 |
