

| Genset Make | Swadeshi WhisPOWER Mitsubishi |
| Model | WD7500KE |
| Engine | Mitsubishi |
| Rating | 7.5 KVA |
| Phase | Single/Three |
| Fuel | Diesel |
| RPM | 1500 |
| Dimensions (Approx) LxWxH (mm) | 1370x700x900 |
| Dry Weight (Approx.) (Kg) | 300 |
| No. of Cylinders | 2 |
| Cooling System | Water/Liquid |
| Starting Type | Electric |
| Genset Make | Swadeshi WhisPOWER Mitsubishi |
| Model | WD10KE |
| Engine | Mitsubishi |
| Rating | 10 KVA |
| Phase | Single/Three |
| Fuel | Diesel |
| RPM | 1500 |
| Dimensions (Approx) LxWxH (mm) | 1370x700x900 |
| Dry Weight (Approx.) (Kg) | 355 |
| No. of Cylinders | 3 |
| Cooling System | Water/Liquid |
| Starting Type | Electric |
