| Genset Model | WDL7500E |
| Rating (KVA) | 7.5 |
| Dimensions in mm | 1500*850*1040 |
| Starting System | Electric |
| Weight in kg | 600 |
| Fuel Tank Capacity | 95 ltr |
| Engine Model | G-12 II |
| BHP | 18 |
| Rated Speed | 1500 RPM |
| No. of Cylinders | 2 |
| Bore in mm | 91 |
| Stroke in mm | 110 |
| Total Displacement | 1430 CC |
| Lube Oil Sump Capacity | 5 LTr |
| Compression Ratio | 17.5:01 |
| Aspiration | Natural |
| Cooling System | Water/Liquid |
| Frequency | 50 HZ |
| Voltage | 230/415 |
| Genset Model | ELG-15 |
| Rating (KVA) | 15 |
| Dimensions in mm | 1950*950*1300 |
| Starting System | Electric |
| Weight in kg | 750 |
| Fuel Tank Capacity | 100 LTR |
| Engine Model | G15-II |
| BHP | 22 |
| Rated Speed | 1500 RPM |
| No. of Cylinders | 2 |
| Bore in mm | 65 |
| Stroke in mm | 110 |
| Total Displacement | 1560 |
| Lube Oil Sump Capacity | 5 Ltr |
| Compression Ratio | 17.5:01 |
| Aspiration | Natural |
| Cooling System | Water/Liquid |
| Frequency | 50 HZ |
| Voltage | 230/415 |
| Genset Model | ELG-20 |
| Rating (KVA) | 20 |
| Dimensions in mm | 2300*930*1380 |
| Starting System | Electric |
| Weight in kg | 850 |
| Fuel Tank Capacity | 100 |
| Engine Model | G20-II |
| BHP | 25 |
| Rated Speed | 1500 RPM |
| No. of Cylinders | 3 |
| Bore in mm | 91 |
| Stroke in mm | 110 |
| Total Displacement | 2145 |
| Lube Oil Sump Capacity | 6.5 |
| Compression Ratio | 17.5:01 |
| Aspiration | Natural |
| Cooling System | Water/Liquid |
| Frequency | 50 |
| Voltage | 230/415 |
| Genset Model | ELG-25 |
| Rating (KVA) | 25 |
| Dimensions in mm | 2400*1030*1450 |
| Starting System | Electric |
| Weight in kg | 1000 KG |
| Fuel Tank Capacity | 100 |
| Engine Model | G25-II |
| BHP | 33 |
| Rated Speed | 1500 RPM |
| No. of Cylinders | 3 |
| Bore in mm | 91 |
| Stroke in mm | 110 |
| Total Displacement | 2145 |
| Lube Oil Sump Capacity | 6.5 Ltr |
| Compression Ratio | 17.5:01 |
| Aspiration | Turbo Charged |
| Cooling System | Water/Liquid |
| Frequency | 50 |
| Voltage | 230/415 |
| Genset Model | ELG-30 |
| Rating (KVA) | 30 |
| Dimensions in mm | 2400*1030*1450 |
| Starting System | Electric |
| Weight in kg | 1000 KG |
| Fuel Tank Capacity | 100 |
| Engine Model | G30-II |
| BHP | 43 |
| Rated Speed | 1500 RPM |
| No. of Cylinders | 3 |
| Bore in mm | 91 |
| Stroke in mm | 110 |
| Total Displacement | 2145 |
| Lube Oil Sump Capacity | 6.5 Ltr |
| Compression Ratio | 17.5:01 |
| Aspiration | Turbo Charged |
| Cooling System | Water/Liquid |
| Frequency | 50 |
| Voltage | 230/415 |
| Genset Model | ELG-35N/40N/45N |
| Rating (KVA) | 35/40/45 |
| Dimensions in mm | 2500*1050*1450 |
| Starting System | Electric |
| Weight in kg | 1080 KG |
| Fuel Tank Capacity | 130 Ltr |
| Engine Model | G40-II |
| BHP | 58 |
| Rated Speed | 1500 RPM |
| No. of Cylinders | 4 |
| Bore in mm | 91 |
| Stroke in mm | 110 |
| Total Displacement | 2145 |
| Lube Oil Sump Capacity | 8.5 Ltr |
| Compression Ratio | 17.5:01 |
| Aspiration | Turbo Charged |
| Cooling System | Water/Liquid |
| Frequency | 50 |
| Voltage | 230/415 |
| Genset Model | ELG-62.5/70/75 |
| Rating (KVA) | 62.5/70/75 |
| Dimensions in mm | 2800*1050*1500 |
| Starting System | Electric |
| Weight in kg | 1200 KG |
| Fuel Tank Capacity | 150 Ltr |
| Engine Model | G62.5 |
| BHP | 58 |
| Rated Speed | 1500 RPM |
| No. of Cylinders | 4 |
| Bore in mm | 98 |
| Stroke in mm | 122 |
| Total Displacement | 3680 |
| Lube Oil Sump Capacity | 8.5 Ltr |
| Compression Ratio | 17.5:01 |
| Aspiration | Turbo Charged |
| Cooling System | Water/Liquid |
| Frequency | 50 |
| Voltage | 230/415 |
