
| Make and Model | WD7500 E |
| Engine Make and Model | Mitsubishi |
| Engine Type | 4-cycle, water Cooled, Diesel engine, Natural aspirated |
| No. of Cylinder | 2 |
| Fuel | Diesel |
| Governor | Mechanical Class A |
| Starting Mode | Electric |
| Rated Frequency(Hz) | 50 (± 2%) |
| Rated Voltage | 230 V |
| Output(KVA) | 7.5 |
| Make | Stamford / Sincro / NSM/ MeccAlte / Crompton or equivalent |
| Protection | IP23 |
| Battery Capacity | 12V 48 AH |
| Fuel Tank | 50 Litres |
| Aprox. Weight (Kg) | 350 |
