
| Model | WDL 125 KT | 
| Engine Rating | 125 KVA | 
| Phase | Three | 
| Rated Voltage | 415 | 
| No. of Cylinder | 6 | 
| Fuel Tank Capacity | 350 | 
| HP | 156 | 
| RPM | 1500 | 
| Full Load | 173.9 | 
| Dry Weight | 1860 | 
| Dimension | 3250x1250x1675 | 
| Cabel Size | 150mm2x3.5c | 
| Lube Oil Sump Capacity | 16ltr | 
| WDL 62.5 KT |  | 
| WDL 82.5 KT |  | 
| WDL 125 KT |  | 
 
 
 
 
 
			
		

